Pool salt dose by volume
How much salt takes a fresh fill to 3,200 ppm, at every common pool volume. Open a volume for the amount from any starting reading.
Every dose below is worked out for that exact volume. If yours is not on the list, the calculator takes any number.
| Pool volume | Salt from a fresh fill to 3,200 ppm |
|---|---|
| 5,000 litres | 16.16 kg |
| 7,000 litres | 22.63 kg |
| 10,000 litres | 32.32 kg |
| 15,000 litres | 48.48 kg |
| 20,000 litres | 64.65 kg |
| 25,000 litres | 80.81 kg |
| 28,000 litres | 90.51 kg |
| 30,000 litres | 96.97 kg |
| 35,000 litres | 113.13 kg |
| 40,000 litres | 129.29 kg |
| 45,000 litres | 145.45 kg |
| 50,000 litres | 161.62 kg |
| 60,000 litres | 193.94 kg |
| 70,000 litres | 226.26 kg |
| 80,000 litres | 258.59 kg |
Salt is never used up
A salt cell makes chlorine out of salt and then the chlorine turns back into salt, so the level only falls through splash-out, backwashing and rain overflow. Nothing consumes it. That makes overshooting the expensive mistake, because the only way back down is draining and refilling.
More dosing tables
Get exact doses, saved and on schedule
DoseMyPool remembers your pool, gives the safe order to add things, and reminds you to test. Free on the App Store.
Coming soon to the App Store